Hobie Days 2017
Avila Beach
Hobie Days 2017
Hobie 16 Class
Sailed: 5, Discards: 0, To count: 5, Rating system: USPN, Entries: 9, Scoring system: Appendix A
Rank | HelmName | SailNo | Class | USPN | Division | Club | race 1 29Apr2017 |
race 2 29Apr2017 |
R3 29Apr2017 |
R4 29Apr2017 |
R5 29Apr2017 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Adam Borcherding | 114527 | Hobie 16 | 76.0 | Multihull | Santa Cruz YC | 3.0 | 7.0 DNF | 3.0 | 1.0 | 1.0 | 15.0 | 15.0 |
2nd | Jeff Newsome | 1313 | Hobie 16 | 76.0 | 1.0 | 7.0 DNF | 2.0 | 3.0 | 2.0 | 15.0 | 15.0 | ||
3rd | Mike Monteque | 2017 | Hobie 16 | 76.0 | 2.0 | 7.0 DNF | 1.0 | 2.0 | 4.0 | 16.0 | 16.0 | ||
4th | Patrick Porter | 108000 | Hobie 16 | 76.0 | Multihull | QYC | 5.0 | 7.0 DNF | 4.0 | 4.0 | 3.0 | 23.0 | 23.0 |
5th | Brian Wallace | 114705 | Hobie 16 | 76.0 | 4.0 | 7.0 DNF | 5.0 | 5.0 | 10.0 DNC | 31.0 | 31.0 | ||
6th | Steve Leo | 114514 | Hobie 16 | 76.0 | 10.0 DNC | 7.0 DNF | 7.0 | 6.0 | 5.0 | 35.0 | 35.0 | ||
7th | Denis Swanson | 113857 | Hobie 16 | 76.0 | 9.0 DNF | 10.0 DNC | 6.0 | 7.0 | 6.0 | 38.0 | 38.0 | ||
8th | Mark Ashburn | 114779 | Hobie 16 | 76.0 | 9.0 DNF | 10.0 DNC | 9.0 DNF | 10.0 DNC | 10.0 DNC | 48.0 | 48.0 | ||
9th | Sarah Kraft | 118833 | Hobie 16 | 76.0 | 9.0 DNS | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 49.0 | 49.0 |
Hobie 16B Class
Sailed: 0, Discards: 0, To count: 0, Rating system: USPN, Entries: 0, Scoring system: Appendix A
Rank | HelmName | SailNo | Class | USPN | Division | Club | Total | Nett |
---|
Hobie 17 Class
Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 1, Scoring system: Appendix A
Rank | HelmName | SailNo | Class | USPN | Division | Club | race 1 29Apr2017 |
race 2 29Apr2017 |
R3 29Apr2017 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Steve Lehr | 6404 | Hobie 17 | 2.0 DNC | 2.0 DNF | 1.0 | 5.0 | 5.0 |
Hobie 18 Class
Sailed: 5, Discards: 0, To count: 5, Rating system: USPN, Entries: 3, Scoring system: Appendix A
Rank | HelmName | SailNo | Class | USPN | Division | Club | race 1 29Apr2017 |
race 2 29Apr2017 |
R3 29Apr2017 |
R4 29Apr2017 |
R5 29Apr2017 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Chris Fields | 15707 | Hobie 18 | 71.4 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 7.0 | 7.0 | ||
2nd | Steve Murry | 1800 | Hobie 18 | 71.4 | 2.0 | 4.0 DNC | 2.0 | 1.0 | 4.0 DNC | 13.0 | 13.0 | ||
3rd | Carl Oliver | 15945 | Hobie 18 | 71.4 | 4.0 DNF | 4.0 DNC | 3.0 | 2.0 | 4.0 DNC | 17.0 | 17.0 |
Hobie 20 Class
Sailed: 5, Discards: 0, To count: 5, Rating system: USPN, Entries: 8, Scoring system: Appendix A
Rank | HelmName | SailNo | Class | USPN | Division | Club | race 1 29Apr2017 |
race 2 29Apr2017 |
R3 29Apr2017 |
R4 29Apr2017 |
R5 29Apr2017 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jacob Sailor | 440 | Hobie 20 | 64.9 | Multihull | Hobie Div 3 | 4.0 | 1.0 | 1.0 | 3.0 | 1.0 | 10.0 | 10.0 |
2nd | Scott Erwin | 1024 | Hobie 20 | 64.9 | Multihull | SLYC | 3.0 | 3.0 | 3.0 | 1.0 | 2.0 | 12.0 | 12.0 |
3rd | Mark Zimmer | 935 | Hobie 20 | 64.9 | Multihull | RYC | 1.0 | 2.0 | 2.0 | 2.0 | 9.0 DNC | 16.0 | 16.0 |
4th | Rofl Jaeger | 1021 | Hobie 20 | 64.9 | Multihull | Fleeet 240 | 2.0 | 4.0 | 4.0 | 4.0 | 3.0 | 17.0 | 17.0 |
5th | Alec Simpson | 777 | Hobie 20 | 64.9 | Multihull | Hobie Fleet 20 | 5.0 | 5.0 | 5.0 | 9.0 DNC | 9.0 DNC | 33.0 | 33.0 |
6th | Chris Barret | 1020 | Hobie 20 | 64.9 | 6.0 | 9.0 DSQ | 8.0 DSQ | 9.0 DNC | 9.0 DNC | 41.0 | 41.0 | ||
7th | Jordan Manning | 16 | Hobie 20 | 64.9 | 9.0 DNF | 9.0 DNF | 6.0 | 9.0 DNC | 9.0 DNC | 42.0 | 42.0 | ||
8th | Dwight Manning | 916 | Hobie 20 | 64.9 | 7.0 | 9.0 DNF | 9.0 DNC | 9.0 DNC | 9.0 DNC | 43.0 | 43.0 |
Nacra Class
Sailed: 5, Discards: 0, To count: 5, Rating system: USPN, Entries: 4, Scoring system: Appendix A
Rank | HelmName | SailNo | Class | USPN | Division | Club | race 1 29Apr2017 |
race 2 29Apr2017 |
R3 29Apr2017 |
R4 29Apr2017 |
R5 29Apr2017 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Helen Horganic | 062 | Nacra | 5.0 DNF | 2.0 DSQ | 4.0 DSQ | 2.0 | 1.0 | 14.0 | 14.0 | |||
2nd | Teddy Horangie | 68 | Nacra | 2.0 | 5.0 DNC | 4.0 DSQ | 1.0 | 2.0 | 14.0 | 14.0 | |||
3rd | Luke Frobe | 065 | Nacra | 5.0 DNF | 5.0 DNC | 1.0 | 4.0 DSQ | 5.0 DNC | 20.0 | 20.0 | |||
4th | Luke Melvin | 066 | Nacra | 1.0 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 21.0 | 21.0 |
Weta Class
Sailed: 5, Discards: 0, To count: 5, Rating system: USPN, Entries: 7, Scoring system: Appendix A
Rank | HelmName | SailNo | Class | USPN | Division | Club | race 1 29Apr2017 |
race 2 29Apr2017 |
R3 29Apr2017 |
R4 29Apr2017 |
R5 29Apr2017 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | David Berhben | 1025 | Weta | 1.0 | 8.0 DNC | 1.0 | 1.0 | 1.0 | 12.0 | 12.0 | |||
2nd | Chris Killian | 391 | Weta | 3.0 | 1.0 | 4.0 | 5.0 | 3.0 | 16.0 | 16.0 | |||
3rd | Christopher Allie | 1031 | Weta | 4.0 | 8.0 DNC | 3.0 | 2.0 | 2.0 | 19.0 | 19.0 | |||
4th | Dale Werkema | 371 | Weta | 5.0 | 2.0 | 5.0 | 4.0 | 5.0 | 21.0 | 21.0 | |||
5th | Gordon Lyon | 376 | Weta | 6.0 | 8.0 DNC | 2.0 | 3.0 | 4.0 | 23.0 | 23.0 | |||
6th | Bruce Flemming | 276 | Weta | 2.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 34.0 | 34.0 | |||
7th | Ben Teitelbaum | 375 | Weta | 8.0 DNC | 8.0 DNC | 6.0 | 8.0 DNC | 8.0 DNC | 38.0 | 38.0 |
htttp://www.hobiefleet259.com
tlsinnickson@gmail.com
Sailwave Scoring Software 2.19.8
www.sailwave.com